We are a leading Manufacturer of automatic nasal spray filling machine, injectable liquid filling machine, automatic vial filling machine, vial filling machine, automatic high speed injectable dry powder filling with rubber stoppering machine and automatic injectable liquid filling and rubber stoppering machine from Ahmedabad, India.
₹ 800000 / Unit Get Latest Price
| Filling Range | 200 ml to 2000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 40 to 60 bpm |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Conveyor Type | Belt Conveyor |
| Warranty | 1 Year |
| Driven Type | Electric |
| Nozzle Type | DIVI-IN NOZZLE |
| I Deal In | New Only |
| Grade | AUTOMATIC |
| Number Of Phases | THREE PHASE |
| Filling Accuracy | +/- 0.1% |
| Filling Head | FOUR HEAD |
| Brand | JAYVEER |
| Country of Origin | Made in India |
₹ 800000 / Piece Get Latest Price
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 1 ml to 100 ml |
| Power Consumption | 1-2 HP |
| Material | STAINLESS STEEL |
| Driven Type | Electric |
| Brand | JAYVEER |
| Capacity | up to 120 bpm |
₹ 950000 / Unit Get Latest Price
| Capacity | 60 bottles/min |
| Material | SS |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Filling Accuracy | +-0.5%-1% |
₹ 900000 / Unit Get Latest Price
| Output | 60-120 vials/min |
| Voltage | 415 V |
| Power | 3 HP |
| Machine Dimensions | 700 mm (L) x 700 mm (W) x 710 mm (H) |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model | JVSLF-40 |
| Gross Weight | 275 Kgs |
| Electrical Load | 0.75 KW |
| Capacity | 12 bottle/min |
₹ 450000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Application | Injectable Dry Powder Filling Machine |
| Body Structure | SS 304 |
| Contact Parts | SS 316/316 L |
| WARRANTY | 1 year |
| ELECTRICAL | Three Phase |
| SPEED | up to 240 vials per min |
₹ 800000 / Unit Get Latest Price
| Machine type | Rotary |
| Country of Origin | Made in India |
| SPEED | UPTO VIALS PER MIN |
| BODY STRUCTURE | SS 304 |
| CONTACT PARTS | SS 316 |
| FILLING HEAD | FOUR HEAD FILLING |
| SEALING HEAD | SINGLE HEAD SEALING |
| APPLICATION | INJECTABLE LIQUID VIAL FILLING LINE |
| WARRANTY | ONE YEAR |
| ELECTRICAL | 5 HP |
| OPTIONAL FEATURE | ACRYLIC CABINET |
₹ 3200000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Three Phase |
| Capacity | 120 Vial/min |
| Material | SS |
| Frequency | 50 Hz |
₹ 550000 / Unit Get Latest Price
| Country of Origin | Made in India |
| BODY STRUCTURE | SS304 |
| CONTACT PARTS | SS316/316L |
| APPLICATION | INJECTABLE VIAL FILLING (PHARMA INDUSTRY) |
| WARRANTY | 1 YEAR |
| ELECTRICAL | THREE PHASE |
| SPEED | UPTO 120 VIALS PER MIN |
Minimum order quantity: 1 Unit
₹ 500000 / Piece Get Latest Price
| Vial size | AS PER REQUIREMENT |
| Output | AS PER REQUIREMENT |
| Machine type | AS PER REQUIREMENT |
| No of heads | 4 head |
| Stopper type | Rubber stopper |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 5 HP |
| Nozzle Type | DIVI-IN NOZZLE |
| I Deal In | New Only |
| Height Of Conveyor | 12 FEET |
| Output Per Hour | upto 240 vials per min |
| Grade | AUTOMATIC |
| Number Of Phases | SINGLE/THREE PHASE |
| Filling Accuracy | +/- 0.1% |
| Filling Head | EIGHT HEAD |
| Brand | JAYVEER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akash Patel (Managing Director)
Jayveer Machinery
Shed No 25, Sarovar Industrial Park, Lal Gebi Circle S P Ring Road, Hathijan
Ahmedabad - 382445, Gujarat, India