We are a leading Manufacturer of automatic four head gear pump (servo) based liquid filling machine, automatic twelve head gear pump/servo base filling machine, automatic four head servo base liquid filling machine, servo base automatic ten head filling machine, automatic six head viscous liquid filling machine and automatic lubricant oil filling machine from Ahmedabad, India.
₹ 550000 / Unit Get Latest Price
| Capacity | UPTO 2400 BPH |
| Model Name/Number | JVSF04 |
| Brand | JAYVEER |
| Usage/Application | SERVO GEAR PUMP BASED FILLING MACHINE. |
| Warranty | 1 Year |
| Driven Type | Electric |
| Voltage | 220 V |
| Power | 3 HP |
| Filling Head | FOUR HEAD |
| Filling Range | UPTO 5 LITRE. (NO CHANGE PARTS REQUIRED) |
| Frequency | 50 Hz |
| Number Of Phases | SINGLE/THREE |
| Country of Origin | Made in India |
| Fill Volume Accuracy | +/- 1 % |
₹ 1350000 / Unit Get Latest Price
| Capacity | UPTO 5400 BOTTLE PER HOUR |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 6 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Material Grade | Stainless Steel 304/316 |
| Filling Range | UPTO 5 LITRE. |
| Model Name/Number | JVSF12 |
| Brand | Jayveer |
| Power Source | 7 HP |
| Phase | SINGLE/THREE PHASE. |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| FILLING HEAD | 12 Head |
Automatic Ten Head Servo Base Filling Machine works on the principle of metering the flow of liquid through digital control. The liquid to be filled flows from reservoir tank to the container through Gear pump, controlled by PLC. Machine with Optional Turn Tables at In-feed and Out-feed with individual drives to match the speed of incoming and outgoing Bottles for smoother operation. All parts coming in contact with Liquids are made from S.S.316 Material.
₹ 800000 / Unit Get Latest Price
| Capacity | 2400-3600 BOTTLE PER HOUR |
| Filling Range | UPTO 5 LITRE. (NO CHANGE PARTS REQUIRED) |
| Filling Speed | UP TO 60 BOTTLES PER MIN |
| Model Name/Number | JVSF08 |
| Brand | JAYVEER |
| Usage/Application | VISCOUS LIQUID FILLING MACHINE. |
| Warranty | 1 year |
| Driven Type | Electric |
| Power | 5 HP |
| Filling Head | EIGHT HEAD |
| Filling Accuracy | +/- 1% |
| Number Of Phases | THREE PHASE |
₹ 1200000 / Unit Get Latest Price
| Capacity | 4800-5400 bottle per hour |
| Automation Grade | Automatic |
| Model Name/Number | JVSF10 |
| Driven Type | Electric |
| Power | 8 HP |
| Nozzle Type | DIVING NOZZLE |
| Warranty | 1 Year |
| Change Parts Required | NO CHANGE PARTS REQUIRED |
| Height Of Conveyor | 12 FEET |
| Grade | SS304/SS316/FOOD GRADE |
| Display | PLC (TOUCH SCREEN DISPLAY) |
| Number Of Phases | THREE PHASE |
| Filling Accuracy | +/- 1% |
| Filling Range | UPTO 5 LITRE. (NO CHANGE PARTS REQUIRED) |
| Filling Head | 1O HEAD |
| Usage/Application | VISCOUS LIQUID FILLING MACHINE. |
| Brand | JAYVEER |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Capacity | UPTO 3600 BOTTLE PER HOUR |
| Material | Stainless Steel |
| Model Name/Number | JVSF06 |
| Electric Load | Glass Filling Machine |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | JAYVEER |
| Warranty | 1 year |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power | 4 HP |
| Driven Type | Electric |
| Filling Head | SIX HEAD |
| Filling Range | UPTO 5 LITRE. (NO CHANGE PARTS REQUIRED) |
| Filling Accuracy | +/- 1% |
| Number Of Phases | SINGLE/THREE |
| Filling Speed | UP TO 60 BOTTLES PER MIN |
| Nozzle Type | DIVI-IN NOZZLE |
| Display | PLC (TOUCH SCREEN DISPLAY) |
| Grade | SS304/SS316/FOOD GRADE |
| Structure | STAINLESS STEEL |
| Output Per Hour | 3600 BOTTLE |
| Height Of Conveyor | 10 FEET |
| Change Parts Required | NO CHANGE PARTS REQUIRED |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Capacity | upto 3000 bottle per hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | JVSF06 |
| Warranty | 1 year |
| Power Consumption | 4 HP |
| Driven Type | Electric |
| Voltage | 220 V |
| Power | 4 HP |
| Nozzle Type | DIVE-IN NOZZLE |
| Brand | JAYVEER |
| Height Of Conveyor | 10 FEET |
| Grade | AUTOMATIC |
| Display | PLC (TOUCH SCREEN DISPLAY) |
| Filling Speed | 30-40 BOTTLES PER MIN |
| Number Of Phases | SINGLE/THREE PHASE |
| Filling Accuracy | +/- 1% |
| Frequency | 50 Hz |
| Filling Range | UPTO 5 LITRE. (NO CHANGE PARTS REQUIRED) |
| Filling Head | SIX HEAD |
| Country of Origin | Made in India |
Automatic lubricant Oil Filling Machine works on the principle of metering the flow of liquid through digital control. The liquid to be filled flows from reservoir tank to the container through Gear pump, controlled by PLC. Machine with Optional Turn Tables at In-feed and Out-feed with individual drives to match the speed of incoming and outgoing Bottles for smoother operation. All parts coming in contact with Liquids are made from S.S. 316 Material.
Akash Patel (Managing Director)
Jayveer Machinery
Shed No 25, Sarovar Industrial Park, Lal Gebi Circle S P Ring Road, Hathijan
Ahmedabad - 382445, Gujarat, India