Providing you the best range of liquid filling machines, bottle washing machine, automatic double sided labelling machine, gearbox oil filling machine, eye drop filling and capping machine and manual plastic bottle filling machines with effective & timely delivery.
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2400-3600 BOTTLE PER HOUR |
| Model Name/Number | JVSF08 |
| Packaging Type | ALL TYPE OF LIQUID FILLING MACHINE |
| Warranty | 1 year |
| Power Consumption | 6 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
₹ 125000 / Piece Get Latest Price
| Machine Configuration | Linear |
| Function Type | Fully Automatic |
| Washing Type | Automatic |
| Load Type | Top Load |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Bottle Material | Glass |
| Bottle Type | Round |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Jayveer Machinery |
| Built In Heater | Yes |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Double Side Labeling |
| Model Name/Number | JVMDSL |
| Capacity | 100 |
| Usage/Application | Sticker Labeling |
| Controller | PLC HMI |
| Bottle Type | ALL |
| Material | SS304 |
| Speed | 100 |
| Voltage | 240V |
| Production Capacity | 100 |
| Motor Power | 3 HP |
| Brand | JAYVEER |
| Label Sticker Length | UPTO150 |
| Label Sticker Width | UPTO150 |
| Direction Of Movement | LEFT TO RIGHT |
| Phase | SINGLE |
| MOC | SS304 |
| Weight | 500KG |
| Number Of Labelling Dispenser | 100 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 240V |
| Frequency | 60Hz |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Application | Bottle Filling |
| Capacity | 1000 pouch/hour |
| Filling Material | Liquid |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Machine Capacity | 60-1000 bottles/min, 60-240 bottles/min, 1200 to 3600 bottles/min |
| Warranty | 1 year |
| Automation Grade | Manual |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 80-100 |
| Usage/Application | Labeling |
| Bottle Type | Round |
| Voltage | 240 V |
| Brand | Jayveer |
₹ 250000 / Piece Get Latest Price
| Application | Bottle Filling |
| Capacity | 1000 pouch/hour |
| Filling Material | Liquid |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 20 Orange/min |
| Automation Grade | Automatic |
| Usage Type | Juice Shop |
| Body Material | SS 304 |
| Motor Power | 200 W |
| Orange Size Range | 40-60 mm |
| Feeding Mode | Automatic Feed |
| Country Of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 6 Head |
| Filling Speed | 40 to 60 bpm |
| Automation Grade | Automatic |
| Suitable For | Shampoo, Water, Syrup, Lubricant, Milk, Sanitizer, Chemicals, Juice, Oil |
| Conveyor Type | Belt Conveyor |
| Container Type | Can, Drum, Bottle, Bucket, Jar |
| Body Material | SS304 |
| Power Supply | 415 V Three Phase |
| Control System | PLC with HMI |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Filling Range | Up to 1 L |
| Automation Grade | Automatic |
| Container Type | PET Bottle, HDPE Bottle, Glass Bottle |
| Body Material | SS304 |
| Cap Type | ROPP Cap, Screw Cap, Snap On Cap, Crown Cap |
₹ 450000 / Piece Get Latest Price
| Production Capacity | 1000-2000 BPH |
| Packaging Type | liquid |
| Automation Grade | Automatic |
| Power | 5hp |
| Bottle size | 30 to 50 ml |
| Driven Type | Electric |
| Brand | jayveer machinery |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Filling Range | Up to 1 L |
| Filling Speed | 20 to 40 bpm |
| No Of Heads | 4 Head |
| Automation Grade | Automatic |
| Filling Temperature | Ambient |
| Container Type | PET Bottle |
| Body Material | SS304 |
| Rinsing System | Without Rinsing |
| Cap Type | Screw Cap |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Pack Type | Bottle |
| Filling Range | Up to 1 L |
| Filling Speed | 2000 pph |
| Automation Grade | Semi Automatic |
| Filling Temperature | Ambient |
| Machine Type | Bottle Filling |
| Body Material | SS316 |
| No Of Heads | 2 Head |
| Container Type | Glass Bottle |
Minimum order quantity: 1 Piece
₹ 430000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Material | SS |
| Voltage | 240V |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 BPH |
| Material | SS |
| Packaging Material | Wooden Packing Only |
| Voltage | 240V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
| Body Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Seal Machine Type | Induction Seal Machine |
| Usage/Application | Cap Sealing |
| Automation Grade | Automatic |
| Voltage | 240V |
| Driven | Electric |
| Frequency | 60Hz |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Filling Volume | 101- 200 ML |
| Capacity | 2000 Piece/Hr |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Frequency | 60Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 501000 / Piece Get Latest Price
| Pouch Packaging Capacity | 500 ml |
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akash Patel (Managing Director)
Jayveer Machinery
Shed No 25, Sarovar Industrial Park, Lal Gebi Circle S P Ring Road, Hathijan
Ahmedabad - 382445, Gujarat, India