Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Container Type | Bottle |
Warranty | 1 year |
Material | STAINLESS STEEL |
Power Consumption | 3HP |
Capacity | 100 bpm |
Electrical Supply | 3 Phase |
Tank Capacity | 60 L |
Wash Cycle | 4 Inner+1 Outer |
Electrical Load | 3 hp |
Air Pressure Minimum | 6 Bar |
Model | JVRWM-64 |
Minimum Order Quantity | 1 Unit |
Brand | JAYVEER |
Automation Grade | Automatic |
Phase | Three phase |
Production Capacity | 100 BPM |
Usage/Application | Rotary Bottle Washing Machine. |
Material | SS |
Voltage | 240 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
USED FOR | ROTARY Bottle Washing |
Rotary Bottle Washing Machine meets the GMP requirements of washing for glass and plastic bottles. The machine operates on the Rotary principle with “GENEVA” mechanism and requires manual loading and unloading of bottles.
The bottles are placed in bottle holders that are specially designed to accommodate bottles with varying neck diameter and bottle diameter. The bottles are placed in an inverted position in these cup shaped holders. Spraying showers does the external cleaning of the bottles. Solenoid valves are provided to enable the regulation of wash timings and sequence of various washing media to suit specific requirement.