Leading Manufacturer of semi automatic bottle filling machine, jayveer liquid bottle filling machine, liquid bottle filling machine, 2 head plastic bottle filling machine, oral liquid filling machine and weight base 15 kg oil tin filling machine from Ahmedabad.
₹ 1250000 / Piece Get Latest Price
| Filling Range | Up to 1 L |
| No Of Heads | 2 Head |
| Filling Speed | Up to 10 bpm |
| Driven Type | Electric |
| Operation Type | Table Top |
| Suitable For | Shampoo, Lubricant, Juice, Oil, Syrup, Milk, Sanitizer, Water, Chemicals |
| Container Type | Bottle, Jar |
| Capacity | As Per Requirement |
| Power | SINGLE PHASE / THREE PHASE |
| Body Material | SS304 |
| Machine Type | Volumetric |
| Automation Grade | Automatic |
| Air Pressure | 4 bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 325000 / Piece Get Latest Price
| Capacity | 241-500 bottles/min |
| Production Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 241-500 bottles/min |
| Production Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Material | SS |
| Driven Type | Hydraulic, Electric |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 241-500 bottles/min |
| Production Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Material | SS |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Application | Pouch Filling |
| Capacity | 1000 pouch/hour |
| Filling Material | Liquid |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 2240V |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 5hp |
| Filling Volume | 1-20 liter |
| Voltage | 240 |
| Power Source | 3phase |
| Weight | 1000 kg |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 60Hz |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 240V |
| Frequency | 60Hz |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Filling range | 100-1000 ml |
| Output | 10-20 bpm |
| Capacity | 1000ml |
| Machine Type | Automatic |
| No of heads | 2 head |
| Suitable for | Sauce, Gel, Cream, Oil, Honey, Shampoo, Viscous liquid, Paste |
| Filling accuracy | ±1.5% |
| Automation Grade | Automatic |
| Applications | Industrial |
| Body Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Production Capacity | 40 BPM |
| Automation Grade | Automatic |
| Capacity | 21- 40 BPM |
| Warranty | 1 year |
| Frequency | 60Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 500 Pouch/Hour |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Frequency | 60Hz |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Capacity | 60 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
| Country of Origin | Made in India |
| Frequancy | 60Hz |
Minimum order quantity: 1 Piece
Akash Patel (Managing Director)
Jayveer Machinery
Shed No 25, Sarovar Industrial Park, Lal Gebi Circle S P Ring Road, Hathijan
Ahmedabad - 382445, Gujarat, India