Vatva Gidc, Ahmedabad, Gujarat
GST No. 24BLEPP1511K1ZB
Call 08046055353 76% Response Rate
Power Consumption | 3-4 HP |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min, 1200 to 3600 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Brand | JAYVEER |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Principal | Volumetric |
Construction | S. S. 304 |
Construction of Contact Parts | S.S. 316 |
Power Requirement | 1 HP (Single Phase) |
Filling Range | 5 ml to 1000 ml |
Speed | 12 to 20 BPM |
View Complete details
Minimum Order Quantity: 01 Piece
Capacity | JAR BPH |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | BOTTLE PACKAGING MACHINE. |
Power Consumption | 3 HP |
Usage/Application | WATER JAR FILLING |
Automation Grade | Automatic |
Brand | JAYVEER |
Country of Origin | Made in India |
View Complete details
Warranty | 1 Year |
Capacity | 800 Bottle Per Hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Semi Automatic Liquid Filling Machine |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Jayveer Machinery |
Country of Origin | Made in India |
View Complete details
Application | Bottle Filling |
Filling Material | Liquid |
Automation Grade | Automatic |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details